
Aptos (APT) Price Today
Price & Performance
Current Price
$4.27
24h Change
-2.15%
7d Change
-0.95%
30d Change
+1.35%
1y Change
-29.24%
24h High / Low
$4.37 / $4.2
Market Stats
Market Cap | $2,939,535,872 |
24h Volume | $331,634,760 |
Volume / Market Cap | +11.28% |
Rank | #52 |
Fully Diluted Valuation | $5,013,852,792 |
All-Time High | $19.92 (-78.62%) |
All-Time Low | $3.08 (+38.30%) |
Supply
Circulating | 688M |
Total | 1.2B |
Max | — |
Circulating / Max | — |
Sentiment
Bullish
66.67%
Bearish
33.33%
Recent Prices (1y sample)
Date | Price (USD) |
---|---|
8/29/2025 | $4.464125 |
8/30/2025 | $4.267093 |
8/31/2025 | $4.323806 |
9/1/2025 | $4.250927 |
9/2/2025 | $4.204485 |
9/3/2025 | $4.334607 |
No description available.
Where to buy Aptos?
Below is a curated list of supported exchanges.
Exchange | Price (USD) | Link |
---|---|---|
$4.28 | Trade on Binance | |
$4.28 | Trade on BingX | |
$4.27 | Trade on Bitget | |
$4.28 | Trade on KuCoin | |
$4.28 | Trade on OKX | |
$4.26 | Trade on Phemex |